2010 Racing Results
Here are the final results for the 2010 scheduled CYC Race series. Please note:
We have finished our 2010 schedule of 20 races and we have one Thursday left before the Labor Day weekend.
We are now planning ONE MORE RACE this Thursday Sept. 2ND. We will be calling it the first annual SLOW PITCH in honor of the more serious regatta held at the BYC on the Labor day weekend.
The time, starts and place will all be the same as the format that we have had all summer but it will be scored separately .
Let's all get the boats out for this last mosey around the course, and for those of you who plan to race the PITCH regatta, this will be a chance for a final practice and tune up before the big race.
Please review the Racing Rules.
Series 4
July 29 - August 26
Cruising, NFS
| Yacht | Type | Rating | Race 1 July 29 | Race 2 Aug. 5 | Race 3 Aug. 12 | Race 4 Aug. 19 | Race 5 Aug. 26 | Series pts | Series Place |
| HoriZEN | Cat 36 | 189 | 1 | 1 | 5* | 1 | 3 | 6 | 1 |
| Natural High | C&C 30 | 192 | 2 | 2 | 5* | 2 | 1 | 7 | 2 |
| lady ann | | | 14 | 14 | 14 | 15* | 2 | 44 | 3 |
| high risk | s2 | 132 | 14 | 14 | 14 | 3 | 15* | 45 | 4 |
| opus one | sj 21 | 270 | 14 | 14 | 5 | 15* | 15 | 48 | |
| Sapphire | sabre 40 | 128 | 14 | 14 | 5 | 15* | 15 | 48 | |
| At Last | | 178 | 14 | 14 | 14 | 15* | 15 | 57 | |
| Carina | SJ 24 | 231 | 14 | 14 | 14 | 15* | 15 | 57 | |
| fiddle head | | 290 | 14 | 14 | 14 | 15* | 15 | 57 | |
| kamica jade | islander 30 | 200 | 14 | 14 | 14 | 15* | 15 | 57 | |
| Kestrel | Wa 35 | 155 | 14 | 14 | 14 | 15* | 15 | 57 | |
| Sail LaVie | B 32 | 171 | 14 | 14 | 14 | 15* | 15 | 57 | |
| sunshine | | 222 | 14 | 14 | 14 | 15* | 15 | 57 | |
| Windshift | Albin 30 | 204 | 14 | 14 | 14 | 15* | 15 | 57 | |
* indicates a throw out race
Cruising, FS
| Yacht | Type | Rating | Race 1 July 29 | Race 2 Aug. 5 | Race 3 Aug. 12 | Race 4 Aug. 19 | Race 5 Aug. 26 | Series pts | Series Place |
| Dreamtime | Elite 36 | 128 | 7* | 7 | 2 | 1 | 1 | 11 | 1 |
| Second Chance | C&C 34 | 152 | 1 | 3 | 5 | 7* | 2 | 11 | 2 |
| Tapocketa Too | Thomas 35 | 87 | 7* | 1 | 5 | 7 | 7 | 20 | 3 |
| Manana | C&C 34 | 114 | 7* | 2 | 7 | 7 | 7 | 23 | 4 |
| lancer | | 156 | 7* | 7 | 5 | 7 | 7 | 26 | 5 |
| joesephine | | 195 | 7* | 7 | 7 | 7 | 7 | 28 | 6 |
* indicates a throw out race
PHRF A
| Yacht | Type | Rating | Race 1 July 29 | Race 2 Aug. 5 | Race 3 Aug. 12 | Race 4 Aug. 19 | Race 5 Aug. 26 | Series pts | Series Place |
| Jamoca | j-36 | 81 | 3* | 1 | 1 | 2 | 1 | 5 | 1 |
| Mora | j-29 | 122 | 4* | 2 | 2 | 3 | 2 | 9 | 2 |
| Hravn | j-33 | 93 | 5 | 3 | 11* | 1 | 3 | 12 | 3 |
| Schockwave | C&C37 | 93 | 6 | 11* | 11 | 4 | 4 | 25 | 4 |
| shirker | j-35 | 72 | 2 | 11* | 4 | 11 | 11 | 28 | 5 |
| toast | | 135 | 1 | 11* | 11 | 11 | 11 | 34 | 6 |
| Extreme | id-35 | 36 | 11* | 11 | 11 | 11 | 11 | 44 | |
| Filosa | M24 | 99 | 11* | 11 | 11 | 11 | 11 | 44 | |
| Flamenca | Choate 40 | 92 | 11* | 11 | 11 | 11 | 11 | 44 | |
| Vitesse | B36.7 | 78 | 11* | 11 | 11 | 11 | 11 | 44 | |
* indicates a throw out race
@ indicates a tie break
PHRF B
| Yacht | Type | Rating | Race 1 July 29 | Race 2 Aug. 5 | Race 3 Aug. 12 | Race 4 Aug. 19 | Race 5 Aug. 26 | Series pts | Series Place |
| Islander | IS 36 | 167 | 4 | 1 | 9* | 5 | 1 | 11 | 1 |
| Blackfoot | Hotfoot 27 | 152 | 1 | 2 | 6 | 4 | 9* | 13 | 2 |
| TA2 | Merit 25 | 192 | 2 | 3 | 6 | 2 | 9* | 13 | 3 |
| Miles To Go | Cat 27 | 218 | 3 | 9* | 6 | 1 | 9 | 19 | 4 |
| tequila | | 189 | 9* | 4 | 6 | 3 | 9 | 22 | 5 |
| Moore-on | moore 24 | 168 | 8 | 9* | 6 | 9 | 9 | 32 | |
| Ol'Yeller | SantaCruz 27 | 158 | 8 | 9* | 9 | 9 | 9 | 35 | |
| Uno Mas | merit 25 | 186 | 8 | 9* | 9 | 9 | 9 | 35 | |
* indicates a throw out race
@ indicates a tie break
SJ 24
| Yacht | Type | Rating | Race 1 July 29 | Race 2 Aug. 5 | Race 3 Aug. 12 | Race 4 Aug. 19 | Race 5 Aug. 26 | Series pts | Series Place |
| Merlin | SJ 24 | 231 | 1 | 1 | 4 | 1 | *7 | 7 | 1 |
| IBIS | SJ 24 | 231 | 2 | 3 | 4 | 7* | 1 | 10 | 2 |
| Velvet Elvis | SJ 24 | 231 | 3 | 7* | 4 | 2 | 7 | 16 | 3 |
| yellow fever | sj 24 | 231 | 4 | 4 | 7* | 7 | 7 | 22 | 4 |
| Destiny | SJ 24 | 246 | 7* | 2 | 7 | 7 | 7 | 23 | 5 |
| Geschwind | SJ 24 | 231 | 7* | 7 | 7 | 7 | 7 | 28 | 6 |
dnc = # registered + 1
dnf= # finishing +1
dns= # competing +1
ocs= on course start
Vendovi Island Race 7/17/10
TOD correction, distance = 18 miles
PHRF A
| yacht | owner | type | phrf rating | start time | finish time | elapsed | tot corrected | tod corrected | within class place | overall place |
| Hravn | Koetje | j-33 | 93 | 10:03:00 | 15:21:05 | 5:18:05 | 5:21:33 | 4:50:11 | 3 | 6 |
| Jamoca | Bartlett | j-36 | 81 | 10:03:00 | 15:01:34 | 4:58:34 | 5:07:33 | 4:34:16 | 2 | 4 |
| Mora | magnuson | j-29 | 122 | 10:03:00 | 14:55:03 | 4:52:03 | 4:42:29 | 4:15:27 | 1 | 1 |
PHRF B
| yacht | owner | type | phrf rating | start time | finish time | elapsed | tot corrected | tod corrected | within class place | overall place |
| Blackfoot | Holland | Hotfoot 27 | 152 | 10:03:00 | 15:25:03 | 5:22:03 | 4:58:12 | 4:36:27 | 2 | 5 |
| Miles To Go | Lowe | Cat 27 | 218 | 10:03:00 | 15:29:05 | 5:26:05 | 4:35:59 | 4:20:41 | 1 | 2 |
SJ 24
| yacht | owner | type | phrf rating | start time | finish time | elapsed | tot corrected | tod corrected | within class place | overall place |
| Merlin | Klingbeil | SJ 24 | 231 | 10:03:00 | 15:40:03 | 5:37:03 | 4:40:31 | 4:27:45 | 1 | 3 |
Series 3
June 24 - July 22
Cruising, NFS
| Yacht | Type | Race 1 June 24 | Race 2 July 1 | Race 3 July 8 | Race 4 July 15 | Race 5 July 22 | Series pts | Series Place |
| Natural High | C&C 30 | 1 | 5* | 1 | 1 | 3 | 6 | 1 |
| Lady Ann | | 7* | 7 | 2 | 2 | 2 | 13 | 2 |
| HoriZEN | Cat 36 | 2 | 5 | *14 | 14 | 1 | 22 | 3 |
| Opus One | sj 21 | 4 | 5 | 14* | 3 | 14 | 26 | 4 |
| Fiddle Head | | 4 | 13 | 3 | 14* | 14 | 34 | 5 |
| Kestrel | Wa 35 | 3 | 5 | 14* | 14 | 14 | 36 | 6 |
| Windshift | Albin 30 | 4 | 13 | 14* | 14 | 14 | 45 | 7 |
| At Last | | 13 | 13 | 14* | 14 | 14 | 54 | 8 |
| Carina | SJ 24 | 13 | 13 | 14* | 14 | 14 | 54 | 8 |
| kamica jade | islander 30 | 13 | 13 | 14* | 14 | 14 | 54 | 8 |
| Sail LaVie | B 32 | 13 | 13 | 14* | 14 | 14 | 54 | 8 |
| Sapphire | sabre 40 | 13 | 13 | 14* | 14 | 14 | 54 | 8 |
| Sunshine | | 13 | 13 | 14* | 14 | 14 | 54 | 8 |
* indicates a throw out race
Cruising, FS
| Yacht | Type | Race 1 June 24 | Race 2 July 1 | Race 3 July 8 | Race 4 July 15 | Race 5 July 22 | Series pts | Series Place |
| Dreamtime | Elite 36 | 2 | 2 | 1 | 3* | 1 | 6 | 1 |
| Islander | IS 36 | 1 | 7* | 3 | 2 | 2 | 8 | 2 |
| Tapocketa Too | Thomas 35 | 3 | 1 | 4 | 1 | 8* | 9 | 3 |
| Second Chance | C&C 34 | 4 | 3 | 5* | 4 | 3 | 14 | 4 |
| Lancer | | 13* | 13 | 2 | 5 | 4 | 24 | 5 |
| joesephine | | 4 | 7 | 8* | 8 | 8 | 27 | 6 |
| Manana | C&C 34 | 7 | 7 | 8* | 8 | 8 | 30 | 7 |
* indicates a throw out race
PHRF A
| Yacht | Type | Race 1 June 24 | Race 2 July 1 | Race 3 July 8 | Race 4 July 15 | Race 5 July 22 | Series pts | Series Place |
| Jamoca | j-36 | 1 | 4 | 5* | 1 | 1 | 7 | 1 |
| Filosa | M24 | 9* | 1 | 1 | 4 | 4 | 10 | 2@ |
| Mora | j-29 | 4* | 2 | 2 | 3 | 3 | 10 | 3@ |
| Hravn | j-33 | 3 | 5* | 3 | 2 | 2 | 10 | 4@ |
| Vitesse | B36.7 | 2 | 3 | 9* | 9 | 9 | 23 | 5 |
| Schockwave | C&C37 | 9* | 9 | 4 | 9 | 9 | 31 | 6 |
| Flamenca | Choate 40 | 9* | 9 | 9 | 9 | 5 | 32 | 7 |
| Extreme | id-35 | 9* | 9 | 9 | 9 | 9 | 36 | 8 |
|
* indicates a throw out race
@ indicates a tie break
PHRF B
| Yacht | Type | Race 1 June 24 | Race 2 July 1 | Race 3 July 8 | Race 4 July 15 | Race 5 July 22 | Series pts | Series Place |
| Blackfoot | Hotfoot 27 | 1* | 1 | 1 | 1 | 1 | 4 | 1 |
| Miles To Go | Cat 27 | 2 | 2 | 7* | 3 | 7 | 14 | 2 |
| Moore-on | moore 24 | 7* | 7 | 7 | 2 | 7 | 23 | 3 |
| Ol'Yeller | SantaCruz 27 | 7 | 7 | 7 | 7 | 7 | 35 | 4 |
| TA2 | Merit 25 | 7 | 7 | 7 | 7 | 7 | 35 | 4 |
| Uno Mas | | 7 | 7 | 7 | 7 | 7 | 35 | 4 |
* indicates a throw out race
@ indicates a tie break
SJ 24
| Yacht | Type | Race 1 June 24 | Race 2 July 1 | Race 3 July 8 | Race 4 July 15 | Race 5 July 22 | Series pts | Series Place |
| Merlin | SJ 24 | 1* | 1 | 1 | 1 | 1 | 4 | 1 |
| IBIS | SJ 24 | 2 | 6* | 2 | 2 | 2 | 8 | 2 |
| Velvet Elvis | SJ 24 | 4* | 2 | 4 | 3 | 4 | 13 | 3 |
| Yellow Fever | sj24 | 6* | 6 | 3 | 4 | 5 | 18 | 4 |
| Destiny | SJ 24 | 3 | 6 | 7* | 7 | 3 | 19 | 5 |
| Geschwind | SJ 24 | 6 | 6 | 7* | 7 | 7 | 26 | 6 |
dnc = # registered + 1
dnf= # finishing +1
dns= # competing +1
ocs= on course start
Series 2
May 20 - June 17 (Results revised 6/25)
Cruising, NFS
| Yacht | Race 1 May 20 | Race 2 May 27 | Race 3 June 3 | Race 4 June 10 | Race 5 June 17 | Series pts | Series Place |
| At Last | 11* | 11 | 11 | 11 | 11 | 44 | 8 |
| Carina | 4 | 4 | 5* | 5 | 4 | 17 | 4 |
| HoriZEN | 1 | 1 | 4* | 3 | 1 | 6 | 1@ |
| kamica jade | 3 | 11* | 11 | 11 | 11 | 36 | 6 |
| Kestrel | 11* | 3 | 2 | 2 | 5 | 12 | 3 |
| Natural High | 2 | 2 | 1 | 1 | 3* | 6 | 2 |
| Sail LaVie | 11* | 11 | 11 | 11 | 11 | 44 | 9 |
| Sapphire | 11* | 11 | 11 | 11 | 11 | 44 | 10 |
| sunshine | 11* | 11 | 3 | 11 | 11 | 36 | 7 |
| Windshift | 11* | 11 | 11 | 4 | 2 | 28 | 5 |
* indicates a throw out race
@ indicates a tie break
Cruising, FS
| Yacht | Race 1 May 20 | Race 2 May 27 | Race 3 June 3 | Race 4 June 10 | Race 5 June 17 | Series pts | Series Place |
| Dreamtime | 2 | 2 | 3* | 2 | 2 | 8 | 2 |
| Islander | 1* | 1 | 1 | 1 | 1 | 4 | 1 |
| Manana | 5* | 4 | 2 | 3 | 4 | 13 | 3 |
| Second Chance | 3 | 5* | 4 | 5 | 5 | 17 | 5 |
| Tapocketa Too | 4 | 3 | 5* | 4 | 3 | 14 | 4 |
| joesephine | 7* | 7 | 7 | 6 | 7 | 27 | 6 |
* indicates a throw out race
PHRF A
| Yacht | Race 1 May 20 | Race 2 May 27 | Race 3 June 3 | Race 4 June 10 | Race 5 June 17 | Series pts | Series Place |
| Extreme | 9* | 9 | 9 | 9 | 9 | 36 | 8 |
| Filosa | 2 | 4 | 1 | 1 | 9* | 8 | 3 |
| Flamenca | 5 | 9* | 5 | 9 | 9 | 28 | 6 |
| Hravn | 3* | 3 | 3 | 3 | 3 | 12 | 4 |
| Jamoca | 4* | 1 | 4 | 2 | 1 | 8 | 2@ |
| Mora | 1 | 2 | 2 | 4* | 2 | 7 | 1 |
| Schockwave | 9* | 5 | 6 | 5 | 9 | 25 | 5 |
| Vitesse | 9* | 9 | 9 | 9 | 4 | 31 | 7 |
* indicates a throw out race
@ indicates a tie break
PHRF B
| Yacht | Race 1 May 20 | Race 2 May 27 | Race 3 June 3 | Race 4 June 10 | Race 5 June 17 | Series pts | Series Place |
| Blackfoot | 2 | 3* | 3 | 2 | 2 | 9 | 2 |
| Miles To Go | 7* | 7 | 2 | 3 | 3 | 15 | 3 |
| Moore-on | 1* | 1 | 1 | 1 | 1 | 4 | 1 |
| Ol'Yeller | 7* | 7 | 7 | 7 | 7 | 28 | 5 |
| TA2 | 7* | 2 | 4 | 4 | 7 | 17 | 4 |
| Uno Mas | 7* | 7 | 7 | 7 | 7 | 28 | 6 |
* indicates a throw out race
SJ 24
| Yacht | Race 1 May 20 | Race 2 May 27 | Race 3 June 3 | Race 4 June 10 | Race 5 June 17 | Series pts | Series Place |
| Destiny | 3* | 2 | 2 | 1 | 2 | 7 | 2 |
| Geschwind | 4 | 4 | 5* | 5 | 6 | 19 | 5 |
| IBIS | 6* | 3 | 3 | 4 | 4 | 14 | 4 |
| Merlin | 1 | 1 | 1 | 3* | 1 | 4 | 1 |
| Velvet Elvis | 2 | 5* | 4 | 2 | 3 | 11 | 3 |
* indicates a throw out race
Series 1
* indicates a throw out race
@ indicates a tie break
Cruising, NFS
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Sapphire | 4* | 1 | 1 | 1 | 1 | 4 | 1 |
| HoriZEN | 3 | 2 | 4* | 3 | 4 | 12 | 2 |
| Carina | 2 | 3 | 5* | 4 | 5 | 14 | 3 |
| Natural High | 1 | 9 | 3 | 11 * | 2 | 15 | 4 |
| kestrel | 9* | 9 | 2 | 2 | 3 | 16 | 5 |
| Josephine | 9* | 9 | 6 | 7 | 7 | 29 | 6@ |
| Sail LaVie | 9 | 4 | 10 | 11* | 6 | 29 | 7 |
| Windshift | 9 | 9 | 10 | 5 | 12* | 33 | 8 |
| sunshine | 9 | 9 | 10 | 6 | 12* | 34 | 9 |
| Kamica Jade | 9 | 9 | 10 | 11* | 8 | 36 | 10 |
| At Last | 9 | 9 | 10 | 11 | 12* | 39 | 11 |
Cruising, FS
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Tapocketa Too | 1 | 1 | 1 | 2 | 5* | 5 | 1 |
| Manana | 3 | 2 | 6* | 1 | 3 | 9 | 2 |
| Islander | 2 | 6* | 2 | 3 | 4 | 11 | 3 |
| Second Chance | 4 | 3 | 6* | 4 | 2 | 13 | 4 |
| Dreamtime | 6* | 6 | 6 | 5 | 1 | 18 | 5 |
PHRF A
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Hravn | 2* | 2 | 2 | 2 | 1 | 7 | 1 |
| Jamoca | 1 | 1 | 4* | 4 | 2 | 8 | 2 |
| Filosa | 3 | 3 | 3 | 1 | 9* | 10 | 3 |
| Schockwave | 4 | 5 | 6* | 5 | 5 | 19 | 4 |
| Mora | 9 * | 9 | 5 | 3 | 3 | 20 | 5 |
| Flamenca | 5 | 4 | 9* | 9 | 4 | 22 | 6 |
| Vitesse | 9 * | 9 | 1 | 9 | 9 | 28 | 7 |
| Extreme | 9 * | 9 | 9 | 9 | 9 | 36 | 8 |
PHRF B
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Moore-On | 1 * | 1 | 1 | 1 | 1 | 4 | 1 |
| Miles to Go | 2 | 4* | 3 | 1 | 3 | 9 | 2@ |
| Blackfoot | 3 | 2 | 2 | 7* | 2 | 9 | 3 |
| TA2 | 7* | 7 | 7 | 3 | 4 | 21 | 4 |
| Ol'Yeller | 7* | 3 | 7 | 7 | 7 | 24 | 5 |
| Uno mas | 7* | 7 | 7 | 7 | 7 | 28 | 6 |
SJ 24
| Yacht | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Series pts | Series Place |
| Merlin | 1 | 1 | 2* | 1 | 1 | 4 | 1 |
| Velvet Elvis | 3 | 6* | 1 | 2 | 2 | 8 | 2 |
| Geschwind | 2 | 3 | 3 | 4* | 4 | 12 | 3 |
| IBIS | 4 | 2 | 4 | 5* | 5 | 15 | 4 |
| Destiny | 6* | 6 | 6 | 3 | 3 | 18 | 5 |
* indicates a throw out race
@ indicates a tie break
More information about racing on Bellingham Bay this season can be found at our Racing Page.
Race results and pictures will be posted during the series as they become available.
31 AUG 2010
Problems? Notify the Webmeister
Our mailing address is P. O. Box 101, Bellingham, WA 98227
[Corinthian Yacht Club Bellingham] [Meeting Information] [Cruising/Events] [Racing] [Newsletter] [Membership] [Reciprocal Clubs] [Links/Resources]
|